174 Items Worth $13,011 @ Nienhuis Montessori
For Just $4,699. You Save $8,312 (64% off Nienhuis Montessori)
* SP-1303 Dream Package is created based on the survey results from AMS/AMI Teacher Trainers. All items listed in this package are acknowledged as necessary and desirable items for a Montessori Classroom with children aged 3 to 6 years old. The package price reflects an additional 6% discount off our normal already low prices.
Sensorial | ||
Item# | Description | Qty |
510300010 | Cylinder Block (Part 1) | 1 |
510300020 | Cylinder Block (Part 2) | 1 |
510300030 | Cylinder Block (Part 3) | 1 |
510300040 | Cylinder Block (Part 4) | 1 |
510300050 | Knobless Cylinders (Set of 4) | 1 |
510300060 | Pink Tower | 1 |
510300070 | Pink Tower Stand | 1 |
510300091 | Brown Stair (Brown Lacquer) | 1 |
510300110 | Long Red Rods | 1 |
510300130 | Color Tablets(1st Box) | 1 |
510300140 | Color Tablets (2nd Box) | 1 |
510300150 | Color Tablets (3rd Box) | 1 |
510300170 | Rough and Smooth Boards | 1 |
510300180 | Rough Gradation Tablets | 1 |
510300190 | Smooth Gradation Tablets | 1 |
510300210 | Baric Tablets With Box | 1 |
510300240 | Geometric Cabinet | 1 |
510300250 | Geometric Form Cards | 1 |
510300260 | Geometric Form Cards Cabinet | 1 |
510300290 | Sound Boxes | 1 |
510300300 | Constructive Triangles In Five Boxes | 1 |
510300320 | Fabric Box | 1 |
510300330 | Mystery Bag (Geometric Shapes) | 1 |
510300360 | Thermic Tablets | 1 |
510300370 | Thermic Bottles | 1 |
510300380 | Blindfold with Velcro Fasteners | 1 |
510300390 | Geometric Solids with Stand | 1 |
510300400 | Geometric Plane Figures with Box | 1 |
510300410 | Geometric Solids Tray | 1 |
510300440 | Smelling Bottles | 1 |
510300450 | Tasting Exercises | 1 |
510300460 | Pressure Cylinders | 1 |
510300470 | Circles, Squares, and Triangles | 1 |
Language | ||
Item# | Description | Qty |
510400011 | Lower Case Sandpaper Letters - Print | 1 |
510400021 | Capital Case Sandpaper Letters - Print | 1 |
510400040 | Box for the Sandpaper Letters | 2 |
510400091 | Medium Movable Alphabet (Print, Mix Blue & Red) | 1 |
510400340 | Medium Movable Alphabet Box (Lower Case) | 1 |
510400092 | Medium Movable Alphabet (Capital, Print, Mix Blue & Red) | 1 |
510400360 | Medium Movable Alphabet Box (Upper Case) | 1 |
510400400 | Metal Insets | 1 |
510400410 | Metal Insets Stand | 1 |
510400420 | Paper for Metal Insets | 1 |
510400430 | Box for Paper | 1 |
510400440 | Metal Insets Tracing Tray | 1 |
510400520 | Blank Green Boards (2 pcs) | 1 |
510400530 | Green Boards with Lines and Squares (2 pcs) | 1 |
510400540 | Green Boards w/ Double Lines & Squares (2 pcs) | 1 |
510400560 | Green Boards Stand | 1 |
510400630 | Basic Wooden Grammar Symbols | 1 |
510400640 | Additional Basic Wooden Grammar Symbols | 1 |
510400680 | Grammar Symbol Box (15 Compartments) | 1 |
Botany | ||
Item# | Description | Qty |
510600010 | Botany Cabinet | 1 |
510600020 | Leaf Cards | 1 |
510300260 | Leaf Cards Cabinet | 1 |
510600050 | Botany Puzzle Activity Set | 1 |
510600070 | Botany Puzzle Cabinet | 1 |
510600080 | Leaf Puzzle | 1 |
510600090 | Tree Puzzle | 1 |
510600100 | Flower Puzzle | 1 |
510600130 | Animal Puzzle Activity Set | 1 |
510600150 | Animal Puzzle Cabinet | 1 |
510600160 | Horse Puzzle | 1 |
510600170 | Frog Puzzle | 1 |
510600180 | Fish Puzzle | 1 |
510600190 | Turtle Puzzle | 1 |
510600200 | Bird Puzzle | 1 |
Mathematics | ||
Item# | Description | Qty |
510500510 | Binomial Cube | 1 |
510500520 | Trinomial Cube | 1 |
510500010 | Numerical Rods | 1 |
510500021 | Printed Numerals (USA Print) | 1 |
510500030 | Printed Numerals Box | 1 |
510500041 | Sandpaper Numerals (USA Print) | 1 |
510500050 | Sandpaper Numerals Box | 1 |
510500061 | Spindle Box With 45 Spindles (USA Print) | 1 |
510500090 | Cut-Out Numerals and Counters (USA Print) | 1 |
510500140 | Stamp Game | 1 |
510500161 | Large Number Cards (1-9000) | 1 |
510500162 | Large Number Cards (1-1000) | 1 |
510500163 | Large Number Cards Box | 2 |
510500171 | Small Number Cards (1-9000) | 1 |
510500172 | Small Number Cards (1-3000) | 3 |
510500173 | Small Number Cards Box | 4 |
510500191 | Teen Boards (USA Print) | 1 |
510500201 | Ten Boards (USA Print) | 1 |
510500210 | Hundred Board | 1 |
510500270 | Addition Strip Board | 1 |
510500280 | Addition Working Charts | 1 |
510500290 | Addition Equations and Sums Box | 1 |
510500300 | Addition Tables | 1 |
510500320 | Subtraction Strip Board | 1 |
510500330 | Subtraction Working Charts | 1 |
510500340 | Subtraction Equations and Differences Box | 1 |
510500350 | Subtraction Tables | 1 |
510500370 | Multiplication Bead Board | 1 |
510500380 | Multiplication Working Charts | 1 |
510500390 | Multiplication Equations and Products Box | 1 |
510500400 | Multiplication Tables | 1 |
510500420 | Division Bead Board | 1 |
510500430 | Division Working Charts | 1 |
510500440 | Division Equations and Dividends Box | 1 |
510500450 | Division Tables | 1 |
510500470 | Small Bead Frame | 1 |
510500660 | Large Fraction Skittles | 1 |
510500670 | Stand for Large Fraction Skittles | 1 |
510500640 | Wooden Fraction Circles | 1 |
510500650 | Wooden Fraction Circles Stands | 1 |
510500681 | 45 Wooden Square of 100 | 1 |
510500691 | 9 Wooden Cube of 1000 | 1 |
510500700 | 100 Golden Bead Units | 1 |
510500710 | 45 Golden Bead Bars of 10 | 1 |
510500720 | Golden Bead Hundred Square | 10 |
510500730 | Golden Bead Thousand Cube | 1 |
510500740 | Colored Bead Stairs | 1 |
510500770 | Golden Bead Chains of 100 | 1 |
510500780 | Golden Bead Chains of 1,000 | 1 |
510500830 | Teen Bead Box | 1 |
510500860 | Ten Bead Box | 1 |
510500870 | Addition Snake Game | 1 |
510500880 | Subtraction Snake Game | 1 |
510500951 | Unit Bead Cup | 6 |
510500980 | Printed Arrows for 100/1000 Bead Chains w/ Boxes | 1 |
510501000 | Bank Game | 1 |
510200150 | Large Wooden Tray | 3 |
Practical | ||
Item# | Description | Qty |
510200030 | Buttoning Frame With Small Buttons | 1 |
510200040 | Buttoning Frame With Large Buttons | 1 |
510200050 | Bow Tying Frame | 1 |
510200060 | Lacing Frame | 1 |
510200070 | Hook and Eye Frame | 1 |
510200080 | Safety Pin Frame | 1 |
510200090 | Snapping Frame | 1 |
510200100 | Zipping Frame | 1 |
510200110 | Buckling Frame | 1 |
510200120 | Shoe Buttoning Frame | 1 |
510200130 | Shoe Lacing Frame | 1 |
510200140 | Velcro Frame | 1 |
Geography | ||
Item# | Description | Qty |
510700010 | Puzzle Map of World Parts | 1 |
510700060 | Puzzle Map of Europe | 1 |
510700100 | Puzzle Map of North America | 1 |
510700140 | Puzzle Map of South America | 1 |
510700180 | Puzzle Map of Africa | 1 |
510700220 | Puzzle Map of Asia | 1 |
510700260 | Puzzle Map of Australia | 1 |
510700300 | Puzzle Map of USA | 1 |
510700380 | Land Form Cards | 1 |
510700390 | Land Form Cards Box | 1 |
510700400 | 1st Set of Land and Water Form Trays | 1 |
510700410 | 2nd Set of Land and Water Form Trays | 1 |
510700420 | Cards of the World Parts | 1 |
Write Your Own Review